|
2022 Stats |
| Incidents | Hrs. Vol. |
Jan | 28 | 603 |
Feb | 21 | 247 |
Mar | 21 | 361 |
Apr | 23 | 908 |
May | 18 | 702 |
Jun | 21 | 437 |
Jul | 24 | 306 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 156 | 3564 |
Past Years |
| Incidents | Hrs. Vol. |
2021 | 299 | 10067 |
2020 | 284 | 8353 |
2019 | 294 | 7513 |
2018 | 291 | 5730 |
2017 | 288 | 6966 |
2016 | 297 | 10833 |
Web Counters |
Website Visitors Since July 19, 2021
|
Visitors Today
Aug 16, 2022
|
|
|
|
|
|