|
Child Seat Inspections
Click on Child Seat to schedule your inspection
 |
Past Years |
| Incidents | Hrs. Vol. |
2022 | 304 | 6298 |
2021 | 299 | 10067 |
2020 | 284 | 8353 |
2019 | 294 | 7513 |
2018 | 291 | 5730 |
2017 | 288 | 6966 |
2016 | 297 | 10833 |
2023 Stats |
| Incidents | Hrs. Vol. |
Jan | 18 | 410 |
Feb | 22 | 412 |
Mar | 25 | 425 |
Apr | 36 | 777 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 101 | 2024 |
Web Counters |
Website Visitors Since July 19, 2021
|
Visitors Today
Jun 02, 2023
|
|
|
|
Guestbook
Welcome to the Orangeburg Fire Department Guestbook. Your feedback is important to us. Feel free to
leave your comments.
|
|
|