|
Child Seat Inspections
Click on Child Seat to schedule your inspection
 |
| Past Years |
| Year | Incidents | Hrs. Vol. | Car Seat Insp |
| 2016 | 297 | 10833 | |
| 2017 | 288 | 6966 | |
| 2018 | 291 | 5730 | |
| 2019 | 294 | 7513 | |
| 2020 | 284 | 8353 | |
| 2021 | 299 | 10067 | |
| 2022 | 304 | 6298 | |
| 2023 | 313 | 5433 | |
| 2024 | 339 | 12939 | |
| 2025 | 309 | 6578 | 37 |
| 2026 Stats |
| Incidents | Hrs. Vol. | Car Seat Insp |
| Jan | 21 | 260 | 1 |
| Feb | 35 | 459 | 3 |
| Mar | 26 | 611 | 5 |
| Apr | 30 | 605 | 2 |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 112 | 1935 | 11 |
| Web Counters |
Website Visitors Since July 19, 2021
|
Visitors Today
May 13, 2026
|
|
|
|
Meeting Minutes
June 17th Board of fire Commissioners Meeting has been canceled
|
| |
| Meeting Date: |
Monday, June 16, 2025 |
| Meeting Type: |
Monthly District Meetings |
| The regular scheduled meeting of the Board of Fire Commissioners for Monday, June 16th, has been canceled. All business scheduled for tomorrow's meeting will be conducted at the July 7th meeting.
Pete Byrne
Secretary
845-721-4267 |
| Attachment: |
|
|
|
|